Skip to main content

Specialized Torch 1.0

Specialized Torch 1.0
  • Color: Cactus Bloom/Dune White/Rusted Red
  • Color: Limestone/Oak Green
  • Color: Oak Green/Dark Moss Green
  • Color: White Sage/Dune White
$120.00
Please select options Unavailable
Sorry, this item is currently not available. Please check back.

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single lightweight Boa L6 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper with for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Dune White/Rusted Red / 36 888818938179 61023-5236 TOR362721316
Cactus Bloom/Dune White/Rusted Red / 45 888818937332 61023-5245 TOR363944435
Cactus Bloom/Dune White/Rusted Red / 46 888818938544 61023-5246 TOR366393586
Cactus Bloom/Dune White/Rusted Red / 37 888818939268 61023-5237 TOR369388937
Cactus Bloom/Dune White/Rusted Red / 38 888818938063 61023-5238 TOR366184918
Cactus Bloom/Dune White/Rusted Red / 39 888818938933 61023-5239 TOR368232579
Cactus Bloom/Dune White/Rusted Red / 40 888818937769 61023-5240 TOR368465530
Cactus Bloom/Dune White/Rusted Red / 41 888818937691 61023-5241 TOR364560701
Cactus Bloom/Dune White/Rusted Red / 42 888818937387 61023-5242 TOR366767062
Cactus Bloom/Dune White/Rusted Red / 43 888818938872 61023-5243 TOR362598313
Cactus Bloom/Dune White/Rusted Red / 44 888818938254 61023-5244 TOR365880104
Limestone/Oak Green / 36 888818937752 61023-5336 TOR264079246
Limestone/Oak Green / 45 888818938940 61023-5345 TOR268001075
Limestone/Oak Green / 46 888818937325 61023-5346 TOR263257786
Limestone/Oak Green / 37 888818938834 61023-5337 TOR268630237
Limestone/Oak Green / 38 888818938698 61023-5338 TOR262855138
Limestone/Oak Green / 39 888818937165 61023-5339 TOR264797739
Limestone/Oak Green / 40 888818938360 61023-5340 TOR268609160
Limestone/Oak Green / 41 888818938780 61023-5341 TOR268890571
Limestone/Oak Green / 42 888818939237 61023-5342 TOR268779582
Limestone/Oak Green / 43 888818938919 61023-5343 TOR267812853
Limestone/Oak Green / 44 888818937486 61023-5344 TOR266408574
Oak Green/Dark Moss Green / 36 888818938421 61023-5036 TOR264531846
Oak Green/Dark Moss Green / 37 888818938865 61023-5037 TOR265511387
Oak Green/Dark Moss Green / 38 888818938988 61023-5038 TOR261595428
Oak Green/Dark Moss Green / 39 888818938896 61023-5039 TOR261519549
Oak Green/Dark Moss Green / 40 888818938506 61023-5040 TOR264924400
Oak Green/Dark Moss Green / 41 888818938094 61023-5041 TOR269377331
White Sage/Dune White / 45 888818937066 61023-5145 TOR283708005
White Sage/Dune White / 46 888818939343 61023-5146 TOR287797796
White Sage/Dune White / 47 888818938162 61023-5147 TOR285213757
White Sage/Dune White / 48 888818937097 61023-5148 TOR284901928
White Sage/Dune White / 49 888818937646 61023-5149 TOR289575819
White Sage/Dune White / 42 888818937998 61023-5142 TOR287177192
White Sage/Dune White / 43 888818938926 61023-5143 TOR286903403
White Sage/Dune White / 44 888818939336 61023-5144 TOR282797344

Reviews