Skip to main content

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
$129.99
Please select options Unavailable
Sorry, this item is currently not available. Please check back.

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 36 888818680177 61621-2036 2FO273342666
Black/Gum / 41.5 888818685073 61621-20415 2FO283215915
Black/Gum / 42 888818683277 61621-2042 2FO276715742
Black/Gum / 42.5 888818684984 61621-20425 2FO285581665
Black/Gum / 43 888818682775 61621-2043 2FO278931973
Black/Gum / 43.5 888818682294 61621-20435 2FO281086045
Black/Gum / 44 888818685899 61621-2044 2FO273380184
Black/Gum / 44.5 888818682515 61621-20445 2FO283117385
Black/Gum / 45 888818684373 61621-2045 2FO278139935
Black/Gum / 45.5 888818680375 61621-20455 2FO284330135
Black/Gum / 46 888818683871 61621-2046 2FO276412686
Black/Gum / 37 888818681549 61621-2037 2FO271603617
Black/Gum / 46.5 888818680283 61621-20465 2FO283454445
Black/Gum / 47 888818685493 61621-2047 2FO274761567
Black/Gum / 48 888818682416 61621-2048 2FO274694868
Black/Gum / 49 888818680184 61621-2049 2FO275091759
Black/Gum / 38 888818681365 61621-2038 2FO274974558
Black/Gum / 38.5 888818682614 61621-20385 2FO286745245
Black/Gum / 39 888818681457 61621-2039 2FO27763439
Black/Gum / 39.5 888818681907 61621-20395 2FO281156495
Black/Gum / 40 888818685547 61621-2040 2FO274645310
Black/Gum / 40.5 888818684861 61621-20405 2FO285413505
Black/Gum / 41 888818682652 61621-2041 2FO275421931
Cast Battleship / 36 888818794393 61622-2036 2FO305686986
Cast Battleship / 37 888818793075 61622-2037 2FO306476147
Cast Battleship / 38 888818796496 61622-2038 2FO303018808
Cast Battleship / 41.5 888818790272 61622-20415 2FO31573665
Cast Battleship / 42 888818794829 61622-2042 2FO301864652
Cast Battleship / 42.5 888818788101 61622-20425 2FO31789815
Cast Battleship / 43 888818794591 61622-2043 2FO303429663
Cast Battleship / 44 888818788118 61622-2044 2FO309313634
Cast Battleship / 45 888818788255 61622-2045 2FO302044195
Cast Battleship / 45.5 888818791064 61622-20455 2FO313222935
Cast Battleship / 46 888818792320 61622-2046 2FO30386586
Cast Battleship / 47 888818790661 61622-2047 2FO307481917
Cast Battleship / 38.5 888818795147 61622-20385 2FO311083405
Cast Battleship / 39 888818791361 61622-2039 2FO301038529
Cast Battleship / 39.5 888818792139 61622-20395 2FO319933395
Cast Battleship / 40 888818792092 61622-2040 2FO304884460
Cast Battleship / 40.5 888818796120 61622-20405 2FO317256525
Cast Battleship / 41 888818788538 61622-2041 2FO306790981
Taupe/Redwood / 43 888818796625 61622-2143 2FO292585293
Taupe/Redwood / 45 888818794546 61622-2145 2FO295874935
Taupe/Redwood / 46 888818788750 61622-2146 2FO298678626

Reviews